Premium farrier services.
Central Florida Hunter Jumper Association
December
| 3-5 | A | RMI Mid-Fla Premiere | Ocala |
| 9-12 | A | CFHJA December | Tampa |
| 17-19 | A-3 | Holiday Festival | Wellington |
| 17-19 | A | RMI Mid-Fla Dec. | Ocala |
| 22-24 | A-3 | Holiday Festival II | Wellington |
| 26-28 | A-3 | Holiday Festival III | Wellington |
| 29-1/2 | AA-4 | ESP New Years | Wellington |
January
| 5-9 | AA-5 | A-T Childrens Benefit | Wellington |
| 12-16 | AA-5 | WEF 1 | Wellington |
| 12-16 | AA | Jacksonville International | Green Cove Springs |
| 19-23 | AA-5 | WEF 2 | Wellington |
| 19-23 | AA | Jacksonville National | Green Cove Springs |
| 26-30 | AA-5 | WEF 3 | Wellington |
| 26-30 | AA | Jacksonville Winter A to Z | Green Cove Springs |
February
| 2-6 | AA-5 | WEF 4 | Wellington |
| 8-13 | AA | Ocala Winter Classic HITS | Ocala |
| 9-13 | AA-5 | WEF 5 | Wellington |
| 15-20 | AA | Ocala Winter Festival HITS | Ocala |
| 16-21 | AA-5 | WEF 6 | Wellington |
| 22-27 | AA | Ocala Masters HITS | Ocala |
| 23-27 | AA-5 | WEF 7 | Wellington |
March
| 1-6 | AA | Ocala Tournament HITS | Ocala |
| 2-6 | AA-5 | WEF 8 | Wellington |
| 8-13 | AA | Ocala Winter Finals HITS | Ocala |
| 9-13 | AA-5 | WEF 9 | Wellington |
| 15-20 | AA | Ocala Winter Celebration | Ocala |
| 16-20 | AA-5 | WEF 10 Spring 1 | Wellington |
| 23-27 | AA-5 | **CANCELLED** Suncoast Internationale SJI | Tampa |
| 23-27 | AA-5 | WEF 11 Spring 2 | Wellington |
| 30-4/3 | AA-5 | **CANCELLED** Tampa Bay Classic | Tampa |
| 30-4/3 | AA-5 | WEF 12 Spring 3 | Wellington |
April
| 6-10 | AA-4 | Spring 4 | Wellington |
| 5-9 | AA-5 | **CANCELLED** Tournament of Champions | Tampa |
| 13-17 | AA-5 | Spring 5 | Wellington |
| 20-24 | AA-5 | Spring 6 | Wellington |
| 20-24 | AA | RMI Mid-Florida I | Ocala |
| 29-5/1 | A | Venice Hunter Jumper Springs Concours I | Venice |
May
| 6-8 | A | RMI Mid-Florida II | Ocala |
| 6-8 | A-4 | Spring 7 | Wellington |
| 13-15 | A | CFHJA May | Tampa |
| 20-22 | A | RMI Mid-Florida III | Ocala |
| 27-29 | A | Venice Hunter Jumper Springs Concours II | Venice |
June
| 3-5 | A-2 | ESP June I | Wellington |
| 3-5 | A | RMI Mid-Florida IV | Ocala |
| 10-12 | A-3 | ESP JUNE II | Wellington |
| 17-19 | A | Fox Lea Farm Mid June Hunter & Jumper | Venice |
July
| 1-3 | A | Summer’s Here | Venice |
| 18-21 | A | Pre Camp S’Mores Hunter Jumper Show | Venice |
| 23-26 | A | Camp Fox Lea | Venice |
| 28-31 | A | Plain Brown Wrapper Hunter Jumper Show | Venice |
August
| 19-21 | A-3 | ESP Summer II | Wellington |
| 26-28 | A | NFHJA Summer | Green Cove Springs |
| 26-28 | A-3 | ESP Summer III | Wellington |
September
| 2-4 | A-3 | ESP Labor Day | Wellington |
| 2-4 | A | NFHJA Labor Day/Maclay Regional Finals | Green Cove Springs |
| 9-11 | A | Fox Lea Farm September | Venice |
| 16-18 | A-3 | ESP September | Wellington |
| 23-25 | A-2 | Florida State Fall | Wellington |
| 30-10/2 | A | CFHJA Fall | Tampa |
October
| 14-16 | A-3 | ESP Fall “A” Circuit 1 | Wellington |
| 21-23 | A-3 | ESP Fall “A” Circuit 2 | Wellington |
| 28-30 | A-3 | ESP Fall “A” Circuit 3 | Wellington |
November
| 4-6 | A-3 | ESP Fall “A” Circuit Finale | Wellington |
| 10-13 | A | CFHJA November | Tampa |
| 18-20 | A | Fox Lea Farm November | Venice |
| 24-27 | A | SFHJA Charity Horse Show |
| 29-12/4 | AA-4 | Holiday & Horses | Wellington |
Recently Updated Stuff
- Long hooves cleaned up nicely on 3rd May'12
- Farrier Services on 20th March'12
- Grand Prix dressage quarter crack on 19th March'12
Related posts






